
A central location for storing all Little League® boundaries compliant with Affidavits. Various tools for use on your website or in print media.
Currently, we have over 1200+ boundaries mapped in our database including, State, Section, District and League boundaries. With over 1000 boundaries in the Western Region, this database is a work-in-progress and the more help that we receive from the districts and leagues regarding the identification and documentation of league boundaries, the better this website will become.
Also, District Administrators have used this to identify gaps and overlaps in their leagues boundaries helping to reduce boundary discrepancies and disputes.
Included in this functionality is the ability to show your league or district boundary on your own website. Please contact us for further details on how to do so.
Features include:
IMPORTANT NOTE: The boundaries found on this website are compiled by volunteers and is a service provided by Washington District 8 Little League. THESE ARE NOT THE OFFICIAL, APPROVED BOUNDARIES on file with the Little League. For the official league boundaries, please contact the individual league for confirmation.
| State | Boundaries |
|---|---|
| Alaska | 17 |
| Arizona | 93 |
| British Columbia | 26 |
| California - Northern | 191 |
| California - Southern | 316 |
| Colorado | 12 |
| Florida | 81 |
| Georgia | 17 |
| Hawaii | 6 |
| Idaho | 21 |
| Illinois | 4 |
| Indiana | 9 |
| Maine | 2 |
| Massachusetts | 5 |
| Michigan | 15 |
| Nevada | 29 |
| New Jersey | 3 |
| New Mexico | 11 |
| New York | 32 |
| Oregon | 54 |
| Pennsylvania | 31 |
| South Carolina | 4 |
| Texas - East | 3 |
| Virginia | 49 |
| Washington | 130 |
| West Virginia | 3 |
| Wyoming | 20 |
| State | Boundaries |
|---|---|
| Alaska | 1 |
| Arizona | 8 |
| British Columbia | 5 |
| California - Northern | 17 |
| California - Southern | 30 |
| Colorado | 1 |
| Florida | 10 |
| Georgia | 3 |
| Hawaii | 1 |
| Idaho | 2 |
| Maine | 1 |
| Massachusetts | 1 |
| Michigan | 1 |
| Nevada | 2 |
| New Jersey | 1 |
| New Mexico | 1 |
| New York | 2 |
| Oregon | 5 |
| Pennsylvania | 2 |
| Texas - East | 1 |
| Virginia | 6 |
| Washington | 13 |
| West Virginia | 1 |
| Wyoming | 2 |
This is the Popup Module feature. Assign any module to the popup module position, and ensure that the Popup Feature is enabled in the Gantry Administrator.
You can configure its height and width from the Gantry Administrator.
More Information